|
| |
Country :
Poland
Credits :
Piernik 7 Intro by Cobra, Data | ... | 2012 One-File Demo | (Code, Music) |
Wicked Doll by Data | ... | 2011 Music | (Music) |
Busty Cactus by Data | ... | 2011 Music | (Sampling) |
This Voice by Data | ... | 2011 Music | (Code, Idea, Sampling) |
Komoda #04 [polish] by Komoda Team | ... | 2011 Papermag | (Text) |
Limon REU wave player v2 by Data | ... | 2011 Tool | (Code) |
Limon REU wave player by Data | ... | 2011 Tool | (Code) |
No Way by Tropyx | ... | 2010 Demo | (Code, Text, Sampling) |
Black Hole by Data | ... | 2010 4K Intro | (Code) |
Limon v1.1 by Tropyx | ... | 2009 Tool | (Code, Music, Idea, Text, Sampling) |
Cast To See by Tropyx | ... | 2009 Music Collection | (Code, Music, Text, Sampling) |
Sentence 2 by Data | ... | 2008 Music | (Music) |
That Way by Tropyx | ... | 2008 Demo | (Code) |
Sentence by Data | ... | 2008 Music | (Music) |
To Silesia by Data | ... | 2007 Music | (Music) |
Gothica by Data, V-12 | ... | 2007 Music | (Music) |
Banditti by Data | ... | 2007 Music | (Music) |
0ldsk00l 4ever! by Tropyx | ... | 2006 Demo | (Code, Text, Sampling) |
Industrial Terror by Tropyx | ... | 2006 Demo | (Code) |
Fear of the Dark by De-Koder | ... | 2006 Music | (Music) |
Edition by Data | ... | 2006 Music | (Music) |
Focus 0 by Data | ... | 2005 Music | (Music) |
You Can't Stop Us! by Tropyx | ... | 2005 Demo | (Code, Music) |
Mirror Ghost's by Data | ... | 2005 Music | (Music) |
Acid Creativity by Data | ... | 2004 Music | (Music) |
Bells Of Glory by Data | ... | 2004 Music | (Music) |
Nabuhodonozor by Data | ... | 2004 Music | (Music) |
Menel #1 by Ekstremalni Troglodyci | ... | 2003 Diskmag | (Music) |
Nullsoft by Tropyx | ... | 2003 One-File Demo | (Code, Idea, Sampling) |
Time For Torment by Tropyx | ... | 2003 Demo | (Code, Music) |
Emu Fuck by Tropyx | ... | 2003 4K Intro | (Music) |
Sand Fun by Data | ... | 2003 Music | (Music) |
Infinitive Weapon [stereo] by Data | ... | 2003 Music | (Music) |
Let's Fight! by Data | ... | 2003 Music | (Music) |
Electronic Affection by De-Koder | ... | 2002 Music | (Music) |
Blow-Return by Data | ... | 2002 Music | (Sampling) |
Ramdrive [stereo] by De-Koder | ... | 2002 Music | (Music) |
Excentric by De-Koder | ... | 2002 Music Collection | (Code, Music, Design) |
Commy Music #3 by Voodoo | ... | 2002 Music Collection | (Music) |
The Fulcrum by Axelerate | ... | 2001 Music | (Music) |
Trans Formers by Axelerate | ... | 2001 Music | (Music) |
Fuzz #7 [polish] by Axelerate | ... | 2001 Papermag | (Text) |
Blow 2 by De-Koder | ... | 2000 Music | (Music) |
Contrast Zak by De-Koder | ... | 2000 Music | (Music) |
Low Energy by Axelerate | ... | 2000 Music | (Music) |
No Faith To Live, No Chance 4 Me by Axelerate | ... | 2000 Music | (Music) |
More Than You by De-Koder | ... | 1999 Music | (Music) |
Dual Lights by De-Koder | ... | 1999 Music | (Music) |
Compo Module by Data | ... | 1999 Music | (Music) |
Creative Flames | ... | 1999 Music | (Music) |
Trance Drummer by Axelerate | ... | 1999 Music | (Music) |
Fuzz #6 [polish] | ... | 1999 Papermag | (Text) |
Virtual Dream by Axelerate | ... | 1999 Music Collection | (Music) |
Fuzz #5 [polish] | ... | 1999 Papermag | (Text) |
X Generation by Axelerate | ... | 1999 Music | (Music) |
Fuzz #4 [polish] | ... | 1998 Papermag | (Text) |
Virtual Dream by Axelerate | ... | 1998 Music | (Music) |
Fuzz #2 [polish] | ... | 1998 Papermag | (Text) |
Attended : WeCan 2012
Silesia Party 6
Stary Piernik 7
Silesia Party 5
Riverwash 2011
Stary Piernik 6.66
Silesia Party 4
Riverwash 2010
Stary Piernik 5
Riverwash 2
Silesia Party 2
Silesia Party 1
Symphony 2006
North Party v10.0
Symphony 2005
Fraktal Meeting #2
North Party V8.0
North Party V7.0
Satellite & Kindergarden 2000
Fraktal Meaeting # 1
North Party V6.0
Satellite 1999
North Party V4.0
North Party V3.0
Satellite 1998
User ratings : |
|
|
 | Search CSDb |
 | Navigate |  |
|
 | Detailed Info |  |
|
 | Sort Credits |  |
|
 | Forum |  |
|
 |
Sponsored links |
 |
|
 | Support CSDb |  |
|
 |  |
|