| |
Xpert Protection Busters (XPB) |
- Atlanta's #1 cracking group!
Founded by :
Red Rocker & Necromaniac in 1987
Group Types :
Cracker Group, Import Group
Base Country :
United States
User rating: | awaiting 8 votes (8 left) |
Current Members :
BBS's :
Releases : (133)
Street Sports Basketball | ... | 2004 | IDE64 Release | |
Firepower | ... | 1989 | Crack (Import) | |
Firepower +3 | ... | 1989 | Crack (Import) | |
Firepower | ... | 1989 | Crack | |
Firepower | ... | 1989 | Crack (Import) | |
Pocket Rockets +F | ... | 1989 | Crack (PAL fixed, Import) | |
Pocket Rockets | ... | 1989 | Crack | |
Masterpiece +D | ... | 1989 | Crack (NTSC only) | |
Dracula | ... | 1989 | Crack | |
Pocket Rockets | ... | 1989 | Crack (Import) | |
Wolfman | ... | 1989 | Crack (Import, Onefiled) | |
Wolfman | ... | 1989 | Crack | |
Hole-in-One | ... | 1989 | Crack (Import) | |
Hole-in-One | ... | 1989 | Crack (NTSC only) | |
Pathal | ... | 1989 | Crack (Import) | |
Radio Controlled Action | ... | 1989 | Crack (Import) | |
Wolfman | ... | 1989 | Crack (Import) | |
Metro-Cross | ... | 1989 | Crack (NTSC only, 100%) | |
First Over Germany +D | ... | 1989 | Crack (Import) | |
First Over Germany +D | ... | 1989 | Crack | |
XPB Intro | ... | 1989 | Crack Intro | |
St. Andrew's Golf | ... | 1989 | Crack | |
First Over Germany | ... | 1989 | Crack (Import) | |
Menace +D | ... | 1989 | Crack | |
Swift Paint | ... | 1989 | Crack (Import) | |
Mindroll | ... | 1989 | Crack (Import) | |
RISK +D | ... | 1989 | Crack | |
Swift Paint | ... | 1989 | Crack | |
Swift Paint | ... | 1989 | Crack (Import) | |
Cosmic Relief +2 | ... | 1989 | Crack (Onefiled, Onesided) | |
Mindroll +D | ... | 1989 | Crack (NTSC only) | |
Swift Paint | ... | 1989 | Crack (Import) | |
Dracula Chapter 3 - The Hunt | ... | 1989 | Crack | |
Firepower | ... | 1989 | Crack (Import) | |
Firepower | ... | 1989 | Crack (Import) | |
Mindroll | ... | 1989 | Crack (Import) | |
St. Andrew's Golf | ... | 1989 | Crack (Import) | |
Snowball Sunday | ... | 1988 | Crack (Import) | |
Double Dragon USA | ... | 1988 | Crack | |
West Bank +3 | ... | 1988 | Crack (Import) | |
Ten Speed +2 | ... | 1988 | Crack (NTSC only, Import) | |
Empire Vision Preview +D | ... | 1988 | Crack (NTSC only, Import, Preview) | |
The California Raisins | ... | 1988 | Crack (Import) | |
King of Chicago | ... | 1988 | Crack | |
PSI-Droid | ... | 1988 | Crack (NTSC only, Import) | |
The California Raisins | ... | 1988 | Crack | |
Club Backgammon | ... | 1988 | Crack | |
Zak Mc.Cracken Solution | ... | 1988 | Misc. | |
Club Backgammon | ... | 1988 | Crack | |
Aceplotter | ... | 1988 | Crack (Import) | |
Leviathan [ntsc] | ... | 1988 | Crack | |
Zak Mc.Cracken Solution | ... | 1988 | Misc. | |
Escape | ... | 1988 | Crack (Import) | |
Escape | ... | 1988 | Crack | |
Venom | ... | 1988 | Crack | |
Slam-Dunk | ... | 1988 | Crack | |
The Shadows of Mordor | ... | 1988 | Crack | |
Matterhorn Screamer + | ... | 1988 | Crack (Import) | |
Matterhorn Screamer | ... | 1988 | Crack (Import) | |
Matterhorn Screamer | ... | 1988 | Crack | |
Superbike Challenge | ... | 1988 | Crack | |
Global Commander | ... | 1988 | Crack (Import) | |
Global Commander | ... | 1988 | Crack | |
Rockford USA | ... | 1988 | Crack (100%) | |
Street Sports Basketball | ... | 1988 | Crack (Import) | |
Ten Speed +D | ... | 1988 | Crack | |
Bad Street Brawler | ... | 1988 | Crack | |
Cosmic Relief +2 | ... | 1988 | Crack | |
Cosmic Relief +2 | ... | 1988 | Crack (Import) | |
St. Andrew's Golf | ... | 1988 | Crack (Import) | |
Street Sports Basketball | ... | 1988 | Crack | |
Street Sports Basketball | ... | 1988 | Crack (Import) | |
Snack Man | ... | 1987 | Crack (Import) | |
Quad + | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Recrack) | |
Psycho Soldier +2 | ... | 1987 | Crack (PAL only, Import) | |
Out of This World +3 | ... | 1987 | Crack (Import) | |
World Krakout | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Delight Boulderdash Part 1 | ... | 1987 | Crack (Import) | |
Iwo Jima | ... | 1987 | Crack (Import) | |
Cosmic Causeway + | ... | 1987 | Crack (Import) | |
Inside Outing | ... | 1987 | Crack (Import) | |
Cosmic Causeway | ... | 1987 | Crack (Import) | |
Buggy Boy | ... | 1987 | Crack | |
Apache Helli [seuck] | ... | 1987 | Crack (Import) | |
Dragon's Lair | ... | 1987 | Crack | |
Dragon's Lair II | ... | 1987 | Crack | |
Skate or Die! | ... | 1987 | Crack | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Echelon | ... | 1987 | Crack | |
Apollo 18 | ... | 1987 | Crack (Broken, Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Thunderchopper | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack | |
XPB Intro | ... | 1987 | Crack Intro | |
Thunderchopper | ... | 1987 | Crack | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Slot Car Racer | ... | 1987 | Crack (Import) | |
Slot Car Racer | ... | 1987 | Crack | |
Death Wake 2 | ... | 1987 | Crack (Import) | |
NBA Basketball | ... | 1987 | Crack (Import) | |
Vegas Gambler | ... | 1987 | Crack (Import) | |
NBA Basketball | ... | 1987 | Crack | |
Vegas Gambler | ... | 1987 | Crack | |
Death Wake 2 | ... | 1987 | Crack | |
XPB Intro | ... | 1987 | Crack Intro | |
Rocket Roger Part II | ... | 1987 | Crack | |
Apollo 18 | ... | 1987 | Crack (Broken) | |
Dark Lord | ... | 1987 | Crack | |
Operation Iceberg - The Battle for Okinawa | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
Street Sports Basketball | ... | 1987 | Crack (Import) | |
The Battle of Midway | ... | 1987 | Crack (Import) | |
Thunderchopper | ... | 1987 | Crack (Import) | |
Thunderchopper | ... | 1987 | Crack (Import) | |
XPB Intro (Starship) | ... | 1987 | Crack Intro | |
Apollo 18 | ... | ??? | Crack (Import) | |
Rad Warrior | ... | ??? | Crack | |
Risk: The Computer Boardgame +F | ... | ??? | Crack (PAL fixed, Import) | |
Street Sports Basketball | ... | ??? | Crack (Import) | |
Street Sports Basketball | ... | ??? | Crack (Import) | |
Street Sports Basketball | ... | ??? | Crack (Import) | |
Street Sports Basketball | ... | ??? | Crack (Import) | |
Swift Paint | ... | ??? | Crack (Import) | |
Vegas Gambler | ... | ??? | Crack | |
Submitted by szu on 14 June 2011
Just uploaded Mind Roll/XPB.. dont see it here
|
|
|
|
| Search CSDb |
| Navigate | |
|
| Detailed Info | |
|
| Sort Releases | |
|
| Forum | |
|
| Support CSDb | |
|
| |
|