| |
AKA :
Variable Offset Amplitude
Credits :
Code | .... | Algorithm of Algotech, Onslaught, svenonacid |
Graphics | .... | Algorithm of Algotech, Onslaught, svenonacid |
Design | .... | Algorithm of Algotech, Onslaught, svenonacid |
Charset | .... | B-Wyze of Hardcore, Onslaught, Success |
Concept | .... | Algorithm of Algotech, Onslaught, svenonacid |
Loader | .... | Krill of Plush |
Sampling | .... | Algorithm of Algotech, Onslaught, svenonacid |
Download :
Look for downloads on external sites:
Pokefinder.org
User Comment Submitted by Sith on 29 November 2014
He does it again! Audio and video conversion is definitely Algo territory.
I know I keep repeating myself and it's getting old, but if he takes all his previous proof-of-concept audio and video stuff (picture conversion, bad apple converter, audio converters etc.), beefs it up, throws in some cool gfx fx too, then you will have a kick-ass demo on your hands. I'll shut up now. lol | User Comment Submitted by algorithm on 19 August 2014
@fatfrost. I assume you mean the Frodigi method? Yes, A wave sample from a sid can be recreated back to sid waveforms and frequencies. Obviously not perfect as the ADSR, Pulse Width, Sustain, Filter is not used in Frodigi1/2 at all hence a rather 'crude' conversion back to sid | User Comment Submitted by FATFrost on 19 August 2014
Now can you make an example with a Sid that has been ogg filed then converted back?? ;) | User Comment Submitted by FATFrost on 19 August 2014
Now can you make an example with a Sid that has been ogg filed then converted back?? ;) | User Comment Submitted by Frantic on 19 August 2014 User Comment Submitted by mankeli on 19 August 2014 User Comment Submitted by Dr.j on 13 August 2014
I am not fully understand the great technical stuff made here but the result is very impressive | User Comment Submitted by Yogibear on 12 August 2014 User Comment Submitted by algorithm on 12 August 2014
@TLR. Absolutely. Its very much like fixed length lossy LZ78. However the major increase in quality is due to the amplitude adjustments where each sliding offset has its unique one of sixteen amplitude values to get more definition out of the small 4k data. | User Comment Submitted by tlr on 12 August 2014
Very impressive!
So basically you create a 4k dictionary of waveforms and map the original stream the closest way possible to it?
I assume you iterate that to find the closest to optimal solution.
Kind of like lossy LZ78 in a way. | User Comment Submitted by algorithm on 12 August 2014
I am still experimenting in more optimum methods of creating the wavetable.
In this implementation I time shrunk the audio with interpolation so that there would be less dramatic transition jumps. It works rather well, but suboptimal. I have ideas on improving this method however. This way I can probably increase the compression rate without affecting the quality too much (in comparison to only using larger chunks) with the same wavetable method | User Comment Submitted by insane on 12 August 2014
Awesome! Any hints on how you created the 4k wavetable? | User Comment Submitted by Mixer on 12 August 2014 User Comment Submitted by alwyz on 12 August 2014 User Comment Submitted by Bitbreaker on 12 August 2014 User Comment Submitted by TWW on 12 August 2014
\O/ Algorithm = Cycleburner in 2014^^
Awsome and can't wait to see where this is going! |
|
|
|
| Search CSDb |
| Navigate | |
|
| Detailed Info | |
|
| Fun Stuff | |
· Goofs · Hidden Parts · Trivia
|
|
| Forum | |
|
| Support CSDb | |
|
| |
|