| |
Released At :
Intro Creation Competition 2014
Achievements :
C64 Demo Competition at Intro Creation Competition 2014 : #8
Credits :
SIDs used in this release :
Download :
Look for downloads on external sites:
Pokefinder.org
User Comment Submitted by Motion on 21 April 2015
I recall you telling me about this effect way back, great to see it realised. Love the tune by Bexta and thanks for the greets! | User Comment Submitted by Didi on 4 January 2015
Technically interesting, but not that great from the style side. | User Comment Submitted by Cruzer on 28 December 2014 User Comment Submitted by TheRyk on 28 December 2014 User Comment Submitted by T.M.R on 27 December 2014
That sounds fair enough! =-) It's basically like a DYCP but with a fixed shape instead of individual characters and all the writes aimed at a single column of definitions in the character set. The screen contains copies of that column drawn from different starting points to make the inverted V shape. | User Comment Submitted by Smasher on 27 December 2014
a good prize could be: you explain me how you did that amazing macro sleep intro! :) I don't get the trick behind it on that one... :( | User Comment Submitted by T.M.R on 27 December 2014
Well, it makes me happy that someone understood what i'd done without prodding the actual code - does that count as a prize? =-) | User Comment Submitted by Smasher on 27 December 2014
cool that I guessed right! did I win something? :) | User Comment Submitted by T.M.R on 27 December 2014
ZeSmasher is right, ghostbyte for the entire effect area including the scroller (which is updated during the draw loop) and eight sprites for the logo. | User Comment Submitted by spider-j on 27 December 2014
GFX and overall design completely my cup of tea. Also great music. Thumbs up! | User Comment Submitted by Smasher on 27 December 2014
I suspect it's ghost byte everywhere even the scrollers while sprites are used for the logo only (didn't look at the code, tho) | User Comment Submitted by Jammer on 26 December 2014
I just love and don't entirely understand things happening in the upper border. Is it ghost data mixed with sprites? ;] | User Comment Submitted by Joe on 26 December 2014
I really like these kind of effects. | User Comment Submitted by Cresh on 26 December 2014
Fresh FX! Way better than usual boring c64 logo+bar+scroll scheme. | User Comment Submitted by bugjam on 26 December 2014
Very different, very nice! | User Comment Submitted by Dr.Science on 26 December 2014
cool! very interesting effect! thank god i have an ipad where i can rotate the screen easy and read the text :-) |
|
|
|
| Search CSDb |
| Navigate | |
|
| Detailed Info | |
|
| Fun Stuff | |
· Goofs · Hidden Parts · Trivia (1)
|
|
| Forum | |
|
| Support CSDb | |
|
| |
|