| |
Founded in : October 1989
Dissolved in :
December 1990
Group Types :
Cracker Group, Import Group
Base Country :
Germany
Trivia :
The forming of Lotus got much attention in the scene for the fact that a few old elites reassembled: Axiom of Beastie Boys, Yeti of Yeti Factories and some former Seven Eleven and Matrix & Funtex guys. Thanks to this, there always was a touch of mystery around the group and its member status.
Were in co-op with Crazy from December 1989 to August 1990. The last co-op release was Sunny Shine - On the Funny Side of Life! +1T [english]. Soon after the co-op had splitted the remaining active members joined Crazy.
All Members :
Asley (ex) | | .... | Swapper |
Awesome (ex) | (7-1990 -> 12-1990) | .... | Logo Graphician, Swapper |
Axiom (ex) | (10-1989 -> 10-1990) | .... | Coder, Cracker |
Cure (ex) | (10-1989 -> ) | .... | Cracker, Original Supplier |
Deejay (ex) | (10-1989 -> 12-1990) | .... | Coder, Cracker, Original Supplier, Swapper |
Duck Dunn (ex) | | .... | Swapper |
M.Bob (ex) | | .... | Coder, Graphician, Logo Graphician, Swapper |
Nuny (ex) | | .... | Cracker |
Rygar (ex) | | .... | Coder, Cracker |
Steve (ex) | | .... | Cracker |
The Yankee (ex) | (2-1990 -> ) | .... | Coder |
TJ Lazer (ex) | | .... | Coder, Cracker |
Yeti (ex) | (10-1989 -> 12-1990) | .... | Cracker |
Releases : (147)
Sunny Shine - On the Funny Side of Life! +1FT [english] | ... | 2000 | Crack (NTSC fixed, Import) | |
Footballer of the Year II | ... | 1991 | Crack (Import) | |
Strider II +3 | ... | 1990 | Crack | |
Labyrinth +5 | ... | 1990 | Crack | |
Trans World [german] | ... | 1990 | Crack | |
Street Rod | ... | 1990 | Crack (Import) | |
Sunny Shine - On the Funny Side of Life! +1FT [english] | ... | 1990 | Crack (NTSC fixed, OK, Import) | |
Street Rod | ... | 1990 | Crack (Recrack, Import) | |
Crazy & Lotus Intro | ... | 1990 | Crack Intro | |
Sunny Shine - On the Funny Side of Life! +1T [english] | ... | 1990 | Crack (PAL only, 100%) | |
USS John Young | ... | 1990 | Crack (Import) | |
Wings of Fury +4F | ... | 1990 | Crack (PAL fixed, Import) | |
Ruff & Reddy | ... | 1990 | Crack | |
Ski or Die +F | ... | 1990 | Crack (PAL fixed, Import) | |
Paranom - Elite Squad 2 +4F | ... | 1990 | Crack (NTSC fixed, Import) | |
Paranom - Elite Squad 2 +4F | ... | 1990 | Crack (NTSC fixed, Import) | |
Paranom - Elite Squad 2 +4F | ... | 1990 | Crack (Import) | |
Elite Squad +6 | ... | 1990 | Crack (any, Import) | |
Elite Squad +6 | ... | 1990 | Crack (Import) | |
Paranom - Elite Squad 2 +4 | ... | 1990 | Crack | |
Elite Squad +6 | ... | 1990 | Crack | |
Manchester United | ... | 1990 | Crack | |
Street Rod | ... | 1990 | Crack (Import) | |
Heavy Metal | ... | 1990 | Crack (Import) | |
Blades of Steel | ... | 1990 | Crack (Import) | |
Payday | ... | 1990 | Crack (Import) | |
Heavy Metal - Modern Land Combat Vol. I | ... | 1990 | Crack | |
Block Out | ... | 1990 | Crack (Import) | |
Castlevania +1F | ... | 1990 | Crack (PAL fixed, 100%) | |
Cloud Kingdoms +4 | ... | 1990 | Crack | |
Demon's Kiss + | ... | 1990 | Crack | |
Gates of Dawn +4 | ... | 1990 | Crack | |
Lotus & Crazy Intro | ... | 1990 | Crack Intro | |
Spacebike Simulator +2 | ... | 1990 | Crack | |
USS John Young +DT [english] | ... | 1990 | Crack (Import) | |
USS John Young | ... | 1990 | Crack | |
Operation Thunderbolt +5H | ... | 1990 | Crack | |
Castle Master | ... | 1990 | Crack | |
Crazy & Lotus Intro | ... | 1990 | Crack Intro | |
Super League Soccer | ... | 1990 | Crack | |
Startrash +4H | ... | 1990 | Crack | |
X-Out +2 | ... | 1990 | Crack (Import) | |
Crazy & Lotus Intro | ... | 1990 | Crack Intro | |
Pipe Mania +4P | ... | 1990 | Crack (Import) | |
X-Out +2 | ... | 1990 | Crack | |
X-Out +2 | ... | 1990 | Crack (Import) | |
Black Tiger +7H | ... | 1990 | Crack (Import) | |
Turbo Outrun + | ... | 1990 | Crack (100%, Import) | |
Black Tiger +7H | ... | 1990 | Crack | |
Scramble Spirits +2 | ... | 1990 | Crack | |
Black Tiger +6H | ... | 1990 | Crack (Import) | |
Test Drive II - The Muscle Cars | ... | 1990 | Crack (Import) | |
The North Sea Inferno +3 | ... | 1990 | Crack (Import) | |
Rainbow Islands +2 | ... | 1990 | Crack | |
Weird Dreams + | ... | 1990 | Crack | |
Ringwars | ... | 1990 | Crack (Import) | |
Wild Streets | ... | 1990 | Crack (Import) | |
Champions of Krynn | ... | 1990 | Crack (Import) | |
Chambers of Shaolin | ... | 1990 | Crack | |
Wild Streets +2 | ... | 1990 | Crack (Import) | |
Wild Streets | ... | 1990 | Crack | |
Excalibur Intro | ... | 1990 | Crack Intro | |
ABC Monday Night Football | ... | 1990 | Crack (Import) | |
Beverly Hills Cop +2 | ... | 1990 | Crack (Import) | |
Chase HQ +2 | ... | 1990 | Crack (Import) | |
Blue Angels | ... | 1990 | Crack (Import) | |
Blue Angels | ... | 1990 | Crack (Import) | |
After the War +3 | ... | 1990 | Crack | |
Maze Mania + | ... | 1990 | Crack | |
X-Men | ... | 1990 | Crack (Import) | |
Astro Marine Corps + | ... | 1990 | Crack | |
Blades of Steel | ... | 1990 | Crack (Import) | |
Crazy & Lotus Intro | ... | 1990 | Crack Intro | |
Das Magazin [german] | ... | 1990 | Crack | |
Defenders of the Earth + | ... | 1990 | Crack | |
Demo Demon | ... | 1990 | Crack | |
Die Hard +3 | ... | 1990 | Crack (Import) | |
Duck Dunn -> Amok | ... | 1990 | Misc. | |
E-Motion +4 | ... | 1990 | Crack | |
Egg-Mania Preview | ... | 1990 | Crack (Preview) | |
Elite Squad +6 | ... | 1990 | Crack (Import) | |
F-16 Combat Pilot | ... | 1990 | Crack | |
Heavy Metal | ... | 1990 | Crack (Import) | |
Italy 1990 | ... | 1990 | Crack | |
KGB Superspy | ... | 1990 | Crack | |
Klax | ... | 1990 | Crack | |
Myth +2 | ... | 1990 | Crack (Import) | |
Paranom - Elite Squad 2 +4 | ... | 1990 | Crack (Import) | |
Power Struggle | ... | 1990 | Crack | |
Puzznic | ... | 1990 | Crack | |
Rock'n'Roll +9 | ... | 1990 | Crack (Import) | |
Startrash +2 | ... | 1990 | Crack | |
Street Rod | ... | 1990 | Crack | |
Street Rod | ... | 1990 | Crack (Import) | |
Street Rod | ... | 1990 | Crack (Import) | |
Sunny Shine - On the Funny Side of Life! +1T [english] | ... | 1990 | Crack (PAL only, 100%, Import) | |
The North Sea Inferno +3 | ... | 1990 | Crack | |
Turbo Outrun + | ... | 1990 | Crack (100%, Recrack, Import) | |
Turrican +9 | ... | 1990 | Crack (Import) | |
Turrican +9 | ... | 1990 | Crack (Import) | |
Turrican +9 | ... | 1990 | Crack | |
Turrican +9 | ... | 1990 | Crack (Import) | |
UN Squadron | ... | 1990 | Crack | |
X-Out +2 | ... | 1990 | Crack (NTSC fixed, Import) | |
Operation Neptune | ... | 1989 | Crack | |
Operation Neptune | ... | 1989 | Crack (NTSC fixed, Import) | |
Omni-Play Horse Racing | ... | 1989 | Crack (Import) | |
Ringwars | ... | 1989 | Crack (NTSC fixed, Import) | |
Ringwars | ... | 1989 | Crack (Import) | |
Rock'n'Roll +9 | ... | 1989 | Crack | |
Ringwars | ... | 1989 | Crack | |
Tom & Jerry II | ... | 1989 | Crack | |
Beverly Hills Cop +2 | ... | 1989 | Crack | |
Chase HQ +2 | ... | 1989 | Crack | |
Ghouls'n'Ghosts +7H | ... | 1989 | Crack | |
Lotus Intro | ... | 1989 | Crack Intro | |
Moonwalker | ... | 1989 | Crack | |
Crazy & Lotus Intro | ... | 1989 | Crack Intro | |
Limes & Napoleon | ... | 1989 | Crack | |
Myth +2 | ... | 1989 | Crack | |
Operation Neptune | ... | 1989 | Crack | |
Rock'n'Roll +9 | ... | 1989 | Crack (Import) | |
Turbo Outrun + | ... | 1989 | Crack | |
Turbo Outrun + | ... | 1989 | Crack (100%, Import) | |
Footballer of the Year II | ... | 1989 | Crack | |
Lotus Intro | ... | 1989 | Crack Intro | |
Lotus Intro | ... | 1989 | Crack Intro | |
Wonderboy in Monsterland +5 | ... | 1989 | Crack | |
Search for the Titanic | ... | 1989 | Crack | |
Myth +2 | ... | 1989 | Crack (Import) | |
X-Out Preview | ... | 1989 | Crack (Preview) | |
BMX Simulator II | ... | ??? | Crack | |
Demo Demon | ... | ??? | Crack (Import) | |
Elite Squad +6 | ... | ??? | Crack (Import) | |
Escape from the Planet of the Robot Monsters | ... | ??? | Crack | |
Kompressmaster-Effector | ... | ??? | Tool | |
Myth +2 | ... | ??? | Crack (Recrack, Import) | |
Myth +2 | ... | ??? | Crack (Import) | |
Payday | ... | ??? | Crack (Import) | |
Ringwars | ... | ??? | Crack (Import) | |
Rock'n'Roll +9 | ... | ??? | Crack (Recrack) | |
Street Rod | ... | ??? | Crack (Recrack, Import) | |
Street Rod | ... | ??? | Crack (Import) | |
Street Rod | ... | ??? | Crack (PAL only, Import) | |
Street Rod [hungarian] | ... | ??? | Crack | |
Turrican +9 | ... | ??? | Crack (Import) | |
Turrican +9 | ... | ??? | Crack (Import) | |
|
|
|
| Search CSDb |
| Navigate | |
|
| Detailed Info | |
|
| Sort Releases | |
|
| Forum | |
|
| Support CSDb | |
|
| |
|