| |
Ex member of : Danish Game Smashers (6-1987 -> 8-1987), Ikari (23/6-1988 -> 9-1991), Jewels (8-1987 -> 22/6-1988), Legend (9-1991 -> 10-1993)
Functions : Coder, Cracker
Country :
Denmark
User on BBS : The Addiction
Credits :
Push It Preview + Demo by JCH | ... | 2018 Game Preview | (Code) |
Stuff-List Editor V2 by Antifan | ... | 1996 Tool | (Concept) |
Greet-Sorter V1.2 by Crest | ... | 1994 Tool | (Code) |
Stufflist Editor 1 by Couple | ... | 1994 Tool | (Code) |
Creatures +7 by Ikari, Software Trading Association, Talent | ... | 1993 Crack | (Crack) |
The Last Ninja Remix +3 by Ikari, Talent, Twins | ... | 1993 Crack | (Crack, Trainer) |
Popeye 3 +3F by Legend, The Shaolin Monastery | ... | 1992 Crack | (Crack, Trainer) |
Street Fighter 2 +2 by Legend, The Shaolin Monastery | ... | 1992 Crack | (Crack, Trainer) |
WWF European Rampage Tour +2D by Legend, The Shaolin Monastery | ... | 1992 Crack | (Crack, Trainer) |
WWF European Rampage Tour +2DF by Legend, The Shaolin Monastery | ... | 1992 Crack | (Crack, Trainer) |
Harald Hårdtand - Kampen om de rene Tænder +CD [danish] by Legend, Yela | ... | 1992 Crack | (Crack) |
Harald Hårdtand - Kampen om de rene Tænder +CF by Legend, North East Importers | ... | 1992 Crack | (Crack) |
Heli Rescue +1F by Armageddon, Legend | ... | 1992 Crack | (Crack, Trainer) |
Toki +3H by Legend, North East Importers | ... | 1992 Crack | (Crack, Trainer) |
Greet-Sorter V1.1 by X-Rated | ... | 1992 Crack | (Code) |
The Jetsons +2 by Legend | ... | 1992 Crack | (Crack, Trainer) |
Harald Hårdtand - Kampen om de rene Tænder +CD [danish] by Legend | ... | 1992 Crack | (Crack) |
Harald Hårdtand - Kampen om de rene Tænder +CF by Las, Legend, North East Importers | ... | 1992 Crack | (Crack) |
Heli Rescue +1F by Grego, Armageddon, Legend | ... | 1992 Crack | (Crack, Trainer) |
Heli Rescue + by Legend | ... | 1992 Crack | (Crack, Trainer) |
Greet-Sorter V1.1 by X-Rated | ... | 1992 Tool | (Code) |
Toki +3H by Pure, Legend, North East Importers, Triangle, Twins | ... | 1992 Crack | (Crack, Trainer) |
Toki +3H by Pure, Legend, North East Importers, Triangle | ... | 1992 Crack | (Crack, Trainer) |
Street Fighter 2 +2 by DDM, Legend, The Shaolin Monastery | ... | 1992 Crack | (Crack, Trainer) |
Toki +3H by DDM, Legend, North East Importers | ... | 1992 Crack | (Crack, Trainer) |
Legend Intro by Legend | ... | 1992 Crack Intro | (Code) |
Blues Brothers +1F by Excalibur, Legend | ... | 1991 Crack | (Crack, Trainer, Loader) |
Elvira - The Arcade Game +2F by Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Elvira - The Arcade Game +2 by Italian Cracking Service, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Another World + by Legend | ... | 1991 Crack | (Crack, Trainer) |
Final Fight +5F by Fists of Fury, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Final Fight +5F by Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Rodland +3F by Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Rodland +3F by Hotline, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Pang +3D by Ikari, Talent | ... | 1991 Crack | (Crack, Trainer) |
R.B.I. Baseball 2 by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack) |
The Last Ninja 3 +2 by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer, Linking) |
Lotus Esprit Turbo Challenge +2 by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer) |
Robocop 2 +2 by Ikari, Talent, The Shaolin Monastery, Vermeer | ... | 1991 Crack | (Crack, Trainer) |
Gremlins 2 +3 by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer) |
Gremlins 2 +3 by Ikari, Talent | ... | 1991 Crack | (Crack, Trainer) |
Turrican II +7 by Ikari, Talent | ... | 1991 Crack | (Crack, Trainer) |
Judge Dredd +3M by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer, Linking, Loader) |
Robocop 2 +2 by Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer) |
Creatures +7 by Ikari, Talent | ... | 1991 Crack | (Crack, Trainer) |
PP Hammer +2 by Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Lethal Zone +6 by Legend | ... | 1991 Crack | (Crack, Trainer) |
The Last Ninja Remix +3 by Ikari, Talent, The Force | ... | 1991 Crack | (Crack, Trainer) |
PP Hammer +2 by Hotline, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Blues Brothers +1F by Excalibur, Italian Cracking Service, Legend | ... | 1991 Crack | (Crack, Trainer) |
Creatures +7 by Ikari, Talent, Triumwyrat | ... | 1991 Crack | (Crack, Trainer) |
Another World + by Legend, Massive, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
The Last Ninja 3 +3 by Ikari, Style Designs, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer, Linking) |
Final Fight +3 by Legend | ... | 1991 Crack | (Crack, Trainer) |
Rodland +3F by Italian Cracking Service, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Robocop 2 +2 by Ghost, Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer) |
Narc +6 by Ikari, Talent, The Real Hitmen | ... | 1991 Crack | (Crack, Trainer) |
Robocop 2 +2 by Ikari, Talent, The Real Hitmen, The Shaolin Monastery, Twins | ... | 1991 Crack | (Crack, Trainer) |
PP Hammer +2 by Legend, North East Importers, Triumwyrat | ... | 1991 Crack | (Crack, Trainer) |
Robocop 2 +2 by Mr. J, Seres Tibor, Ghost, Ikari, Talent, The Shaolin Monastery | ... | 1991 Crack | (Crack, Trainer) |
Pang +3D by Ikari, Talent, Triumwyrat | ... | 1991 Crack | (Crack, Trainer) |
Robocop 2 +2 by Ikari, Talent, The Shaolin Monastery, Triumwyrat | ... | 1991 Crack | (Crack, Trainer) |
Judge Dredd +3M by Ikari, Talent, The Shaolin Monastery, Twins | ... | 1991 Crack | (Crack, Trainer, Linking, Loader) |
PP Hammer +2 by Diablo, Legend, North East Importers | ... | 1991 Crack | (Crack, Trainer) |
Summer Camp +4F by Ikari, Talent, The Shaolin Monastery | ... | 1990 Crack | (Linking, Loader) |
Narc +6 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer, Loader) |
Summer Camp +4 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
Shock Papermag #05 by Culture | ... | 1990 Papermag | (Interviewed) |
The Last Ninja III Preview by Ikari, Talent | ... | 1990 Crack | (Crack) |
The Last Ninja III Preview by Ikari, Talent, The Shaolin Monastery | ... | 1990 Crack | (Crack) |
The Last Ninja Remix +3 by Ikari, Talent, The Shaolin Monastery | ... | 1990 Crack | (Crack, Trainer) |
The Last Ninja Remix +3 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
The Last Ninja III Preview by Ikari, Italian Cracking Service, Talent, The Shaolin Monastery | ... | 1990 Crack | (Crack) |
The Last Ninja III Preview by Ikari, Talent, The Shaolin Monastery | ... | 1990 Crack | (Crack) |
Heatseeker +2 by Ikari, Talent, The Shaolin Monastery | ... | 1990 Crack | (Crack, Trainer) |
Rambo III +22H +Keymap by Ikari, The Real Hitmen | ... | 1990 Crack | (Crack, Trainer) |
Galaxy Force II + by Fantasy, Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
Myth +3F by Excalibur, Ikari, Joesoft, Talent, World Cracking Federation | ... | 1990 Crack | (Crack, Trainer) |
Cyberdyne Warrior +6 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
Five a Side Footy by Ikari, Talent | ... | 1990 Crack | (Crack) |
X-Out +4 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
X-Out +4 by Beastie Boys, Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
Flimbo's Quest Preview by Ikari, International Network of Chaos, Talent | ... | 1990 Crack | (Crack, Trainer) |
Flimbo's Quest Playable Preview by Ikari, Italian Cracking Service, Talent | ... | 1990 Crack | (Crack, Trainer) |
Vendetta +6D by Ikari, International Network of Chaos, Talent | ... | 1990 Crack | (Crack, Trainer, Linking, Loader) |
Strider II +2 by Ikari, Talent | ... | 1990 Crack | (Crack, Trainer) |
Myth +3F by Excalibur, Ikari, Talent, World Cracking Federation | ... | 1990 Crack | (Crack, Trainer) |
Fighter Bomber by RonSoft, Ikari, Talent | ... | 1990 Crack | (Crack) |
Galdregons Domain + by Ikari, MBS, Talent | ... | 1990 Crack | (Crack, Trainer, Loader) |
Myth +3F by Excalibur, Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
Fighter Bomber by Ikari, Talent | ... | 1989 Crack | (Crack) |
Myth +3 by Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
Myth +3 by Ikari, Italian Cracking Service, Talent | ... | 1989 Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Slaves of Keyboard, Talent | ... | 1989 Crack | (Crack, Trainer) |
The Untouchables +3 by Computer Freaks Association, Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
Ikari & Talent Intro by Ikari, Talent | ... | 1989 Crack Intro | (Code) |
Galdregons Domain + by RonSoft, Ikari, Talent | ... | 1989 Crack | (Crack, Trainer, Loader) |
Galdregons Domain + by Ikari, Talent | ... | 1989 Crack | (Crack, Trainer, Loader) |
Show Time '89 by Ikari | ... | 1989 One-File Demo | (Code) |
Paid in Full by Ikari | ... | 1989 One-File Demo | (Code) |
Colour Converter V1.0 by Ikari | ... | 1989 Tool | (Code) |
Ikari Intro by Ikari | ... | 1989 Crack Intro | (Code) |
Total Overdrive by Ikari | ... | 1989 Demo | (Code) |
International Team Sports by A Touch of Class, Ikari | ... | 1989 Crack | (Import, Bug-Fix) |
International Team Sports by A Touch of Class, Ikari | ... | 1989 Crack | (Import, Bug-Fix) |
Ikari Level Master V1 by Ikari | ... | 1989 Tool | (Code) |
Dominator Preview +3 by Ikari | ... | 1989 Crack | (Trainer, Bug-Fix) |
Dominator Preview +3 by Chaos #1, Ikari | ... | 1989 Crack | (Trainer, Bug-Fix) |
Happy Birthday Excell by Ikari | ... | 1989 One-File Demo | (Code) |
Retrograde +3 by Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Talent, The Force | ... | 1989 Crack | (Crack, Trainer) |
The Untouchables +3 by FBI Crew, Ikari, Talent | ... | 1989 Crack | (Crack, Trainer) |
The Last Ninja II +2 by CC International Association, Ikari | ... | 1988 Crack | (Crack, Trainer) |
Nice Weekend by Ikari | ... | 1988 One-File Demo | (Code) |
The Last Ninja II +2 by Ikari, Unithrax | ... | 1988 Crack | (Crack, Trainer) |
Rambo III +22H +Keymap by Ikari, Zargon | ... | 1988 Crack | (Crack, Trainer) |
Rambo III +22H +Keymap by Ikari | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by Warlord, Ikari, Nukebusters | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by Ikari, Nukebusters | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by Ikari, Rampar | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by Ikari | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by The Last Interceptor, Ikari | ... | 1988 Crack | (Crack, Trainer) |
It's Our Show by Ikari | ... | 1988 Demo | (Code) |
1943 - The Battle of Midway +2 by Ikari | ... | 1988 Crack | (Crack, Trainer) |
Maximum Overdrive by Ikari | ... | 1988 One-File Demo | (Code) |
Here and There by Ikari | ... | 1988 One-File Demo | (Code) |
Bionic Commando [us version] by Ikari | ... | 1988 Crack | (Loader) |
Party Facts by Ikari | ... | 1988 One-File Demo | (Code) |
Shackled +2 by Ikari | ... | 1988 Crack | (Crack, Trainer) |
Finally A Party by Jewels | ... | 1988 One-File Demo | (Code) |
Greet-Sorter V1.0 by Jewels | ... | 1988 Tool | (Code) |
Demo Collection by Jewels | ... | 1988 Demo | (Code) |
Don't Wonder! by Jewels | ... | 1988 One-File Demo | (Code) |
Cybernoid +7 by Jewels | ... | 1988 Crack | (Trainer) |
Task III +2 by Jewels, Zetrex 2005 | ... | 1988 Crack | (Trainer) |
D.Y.C.P. by Jewels | ... | 1988 Demo | (Code) |
Cybernoid II +8 by Ikari | ... | 1988 Crack | (Trainer) |
First One by Ikari | ... | 1988 One-File Demo | (Code) |
Bytepress II by Jewels | ... | 1988 Tool | (Code) |
1943 - The Battle of Midway +3H by Ikari | ... | 1988 Crack | (Crack, Trainer) |
Dream of Power by Jewels | ... | 1988 One-File Demo | (Code) |
Intro Collection by Jewels | ... | 1988 Intro Collection | (Code) |
The Second Demo by Jewels | ... | 1988 One-File Demo | (Code) |
Jewels & Jewels by Jewels | ... | 1988 One-File Demo | (Graphics, Design) |
New Members by The Warriors | ... | 1988 One-File Demo | (Help) |
The Last Ninja II +2 by Ikari, The Terminator | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II Music Selector by Ikari | ... | 1988 Music Collection | (Code, Ripping) |
The Last Ninja II +2 by The S.K.O.B. Duo, Ikari, Ixes, Magicans | ... | 1988 Crack | (Crack, Trainer) |
The Last Ninja II +2 by Ikari, The Euroteam | ... | 1988 Crack | (Crack, Trainer) |
1943 - The Battle of Midway +2 by Barbarian Cracking Crew, Ikari | ... | 1988 Crack | (Crack, Trainer) |
Jewels Intro 06 by Jewels | ... | 1987 Crack Intro | (Code) |
Nebulus +3 by Jewels | ... | 1987 Crack | (Crack, Trainer) |
Nebulus by Jewels | ... | 1987 Crack | (Crack) |
R.I.S.K. by Jewels | ... | 1987 Crack | (Crack) |
Shoot 'em Up Construction Kit by Jewels | ... | 1987 Crack | (Crack) |
Basil the Great Mouse Detective +D by Jewels | ... | 1987 Crack | (Crack) |
Trantor by Jewels | ... | 1987 Crack | (Crack) |
Jewels Intro 08 by Jewels | ... | 1987 Crack Intro | (Code) |
IK+ by Jewels | ... | 1987 Crack | (Crack) |
Jewels Logo 2 by Jewels | ... | 1987 Graphics | (Graphics) |
Mega Apocalypse +3 by Jewels | ... | 1987 Crack | (Trainer) |
Jewels Intro 09 by Jewels | ... | 1987 Crack Intro | (Code) |
Jewels Intro 03 by Jewels | ... | 1987 Crack Intro | (Code) |
N.O.M.A.D. + by Danish Game Smashers | ... | 1987 Crack | (Trainer) |
The Enforcer +2 by Danish Game Smashers, Plutonium Crackers | ... | 1987 Crack | (Trainer) |
Hades Nebula +2 by Danish Game Smashers, Hotline | ... | 1987 Crack | (Trainer) |
Danish Game Smashers Intro 01 by Danish Game Smashers | ... | 1987 Crack Intro | (Code) |
Shield Intro by Shield | ... | 1987 Crack Intro | (Code) |
Jewels Logo 1 by Jewels | ... | 1987 Graphics | (Graphics) |
Hysteria + by Jewels | ... | 1987 Crack | (Crack, Trainer) |
Jewels Logo 3 by Jewels | ... | 1987 Graphics | (Graphics) |
Jewels Logo 6 by Jewels | ... | 1987 Graphics | (Graphics) |
Crack Intro Mechanix by Danish Game Smashers, Mechanix | ... | 1987 Crack Intro | (Code) |
Video-Sorter V1.0 by Ikari | ... | ???? Tool | (Code) |
Stuff-List Editor V1 by Antifan | ... | ???? Tool | (Concept) |
Stuff-List Editor V2.5 by Antifan | ... | ???? Tool | (Concept) |
Cheese To Char Converter/Cruncher V1.8 by Ikari | ... | ???? Tool | (Help) |
Greet-Sorter V1.2+ by Extacy | ... | ???? Tool | (Code) |
Greet-Sorter V2.0 by Warriors of the Wasteland | ... | ???? Tool | (Code) |
Hagar the Horrible by Legend, North East Importers | ... | ???? Crack | (Crack) |
The Last Ninja II +2 by Ikari, Mephisto | ... | ???? Crack | (Crack, Trainer) |
Popeye 3 +3F by Legend, Slash, The Shaolin Monastery | ... | ???? Crack | (Crack, Trainer) |
Pang +3M by Ikari, Talent, Twins | ... | ???? Crack | (Crack, Trainer) |
Harald Hårdtand - Kampen om de rene Tænder +CF by Legend, North East Importers, Twins | ... | ???? Crack | (Crack) |
The Last Ninja II +2 by Hot-Soft Cracking Crew, Ikari | ... | ???? Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Reds, Talent | ... | ???? Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Talent, The Zero Wait State Network | ... | ???? Crack | (Crack, Trainer) |
Myth +3 by Ikari, Killer Soft, Talent | ... | ???? Crack | (Crack, Trainer) |
Turrican II +7 by Ikari, Replay Soft, Talent | ... | ???? Crack | (Crack, Trainer) |
Robocop 2 +2 by Seres Tibor, Ghost, Ikari, Talent, The Shaolin Monastery | ... | ???? Crack | (Crack, Trainer) |
Myth +3C by Necrophilia, Ikari, Talent | ... | ???? Crack | (Crack, Trainer) |
Robocop 2 +2 by Ikari, Talent, The Shaolin Monastery, Twins | ... | ???? Crack | (Crack, Trainer) |
Toki +3H by Feco, Legend, North East Importers | ... | ???? Crack | (Crack, Trainer) |
The Untouchables +3 by Ikari, Reds, Stupids, Talent | ... | ???? Crack | (Crack, Trainer) |
The Last Ninja Remix +3 by Playboy, Ikari, Talent | ... | ???? Crack | (Crack, Trainer) |
Rambo III +22H +Keymap by Ikari, Type Cracking Group | ... | ???? Crack | (Crack, Trainer) |
Toki +3H by Legend, North East Importers, Transcom | ... | ???? Crack | (Crack, Trainer) |
Attended : European Computer Entertainment Show 1990
Horizon Easterparty 1990
User ratings : |
|
|
| Search CSDb |
| Navigate | |
|
| Detailed Info | |
|
| Sort Credits | |
|
| Forum | |
|
| Support CSDb | |
|
| |
|