Log inRegister an accountBrowse CSDbHelp & documentationFacts & StatisticsThe forumsAvailable RSS-feeds on CSDbSupport CSDb Commodore 64 Scene Database
  You are not logged in - nap
Intro Creation Competition 2020

Event Type :
Standalone Compo

AKA :
ICC2020 Compo

Dates :
10 December 2020 - 14 February 2021

Organizers :
Didi

Organizer Groups :
Laxity

Competition Results :

C64 Demo
PlaceReleaseDLCSDb ratingPub only
1On the Move by TempesTDownload9.79.6
2Heartwave by TempesTDownload9.39.3
3Intro Outer Orbit by Pretzel LogicDownload9.09.4
4Hexaflower by Genesis ProjectDownload9.19.5
5CYPHER by OnslaughtDownload9.09.6
6Intro for Bonzai by Fantastic 4 Cracking GroupDownload8.89.1
7Recycling by ArsenicDownload8.3
8Commando Tribute Intro by ExcessDownload8.9
9Checkertro 2021 by ExcessDownload8.59.0
10ATL+GP Dancing Coop Intro by AtlantisDownload8.5
11ICC2020 PETSCII Intro by Fantastic 4 Cracking GroupDownload8.5
12Intro for F4CG by BonzaiDownload8.4
13ICC'20 Samartro by Samar ProductionsDownload8.2
14Plain Paper Plane Intro by FatzoneDownload8.1
15Padari 2020 by PaduaDownload8.0
16Cyanish by FairlightDownload7.8
17TND - Wet Paint Intro by The New DimensionDownload7.67.5
18711 Quarter Screen (Laxity Intro #101) by LaxityDownload7.5
19Surrounded (Laxity Intro #102) by LaxityDownload7.3
20Jumping Hokuto by Hokuto ForceDownload6.9

C64 4K Intro
PlaceReleaseDLCSDb ratingPub only
1Softwired by Plush, TriadDownload9.49.8
2BCC#15 Online Invitro by C64 Club BerlinDownload8.7
3Curvy Intro by Finnish GoldDownload8.7
4Raster Roller by The SolutionDownload8.8
5Chaos Emporium by ChristopherJamDownload8.4
64k Intro for ICC 2020 by ExcessDownload8.2
7ICC 2020 Intro by LightDownload8.0
8Nature PETSCII Intro by DidiDownload8.4
9Big Blocky (Laxity Intro #103) by LaxityDownload7.7
10Usa4ktro by CSixxDownload5.4

Productions released outside compos :
Reclaim Intro by Cosine (Intro)

Attendants : (43)
Almighty God, Ax!s, Båtsman, Case, ChristopherJam, CSixx, dalezy, Didi, Don Kichote, Dr. Science, Dwangi, Epsilon, Erol, Facet, Flotsam, Icecube, Isildur, Jammer, Jamon, jetan, Krill, Kronos, luNix, Malmix, Maze, MCM, Mikael, Popmilo, Proton, Richard, Shadow, Shine, Silpheed, Smasher, SMC, The Magic Roundabout, TheRyk, Twilight, Walt, Waz, Wolf, Xiny6581, zscs


User Comment
Submitted by Didi on 22 February 2021
Results for 16k category:
Rank  Title                                  CSDb  Votes  %10   %9    %8    %7    %6    %5    %4    %3    %2    %1   10  9  8 7 6 5 4 3 2 1
  1   On the Move by Tempest                 9.7    57   61,4% 35,1%  1,8%  1,8%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0% 35 20  1 1 0 0 0 0 0 0
  2   Heartwave by TempesT                   9.3    30   46,7% 26,7% 26,7%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0% 14  8  8 0 0 0 0 0 0 0
  3   Intro Outer Orbit by Pretzel Logic     9.0    33   42,4% 21,2% 24,2% 12,1%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0% 14  7  8 4 0 0 0 0 0 0
  4   Hexaflower by Genesis Project          9.0    30   23,3% 33,3% 40,0%  3,3%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%  7 10 12 1 0 0 0 0 0 0
  5   Cypher by Onslaught                    8.9    36   41,7% 25,0% 19,4% 11,1%  2,8%  0,0%  0,0%  0,0%  0,0%  0,0% 15  9  7 4 1 0 0 0 0 0
  6   Intro for Bonzai by F4CG               8.8    35   22,9% 40,0% 31,4%  2,9%  0,0%  2,9%  0,0%  0,0%  0,0%  0,0%  8 14 11 1 0 1 0 0 0 0
  7   Recycling by Arsenic                   8.7    17   29,4% 17,6% 29,4% 23,5%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%  5  3  5 4 0 0 0 0 0 0
  8   Commando Tribute Intro by Excess       8.6    35   37,1% 22,9% 20,0%  8,6%  8,6%  2,9%  0,0%  0,0%  0,0%  0,0% 13  8  7 3 3 1 0 0 0 0
  9   Checkertro 2021 by Excess              8.6    34   26,5% 32,4% 17,6% 17,6%  5,9%  0,0%  0,0%  0,0%  0,0%  0,0%  9 11  6 6 2 0 0 0 0 0
 10   ATL+GP Dancing Coop Intro by Atlantis  8.5    27   18,5% 25,9% 37,0% 14,8%  3,7%  0,0%  0,0%  0,0%  0,0%  0,0%  5  7 10 4 1 0 0 0 0 0
 11   ICC2020 PETSCII Intro by F4CG          8.3    23   26,1% 13,0% 34,8% 13,0% 13,0%  0,0%  0,0%  0,0%  0,0%  0,0%  6  3  8 3 3 0 0 0 0 0
 12   Intro for F4CG by Bonzai               8.3    20   15,0% 25,0% 40,0% 15,0%  5,0%  0,0%  0,0%  0,0%  0,0%  0,0%  3  5  8 3 1 0 0 0 0 0
 13   ICC'20 Samartro by Samar Productions   8.1    19   15,8% 36,8% 15,8% 10,5% 15,8%  5,3%  0,0%  0,0%  0,0%  0,0%  3  7  3 2 3 1 0 0 0 0
 14   Plain Paper Plane Intro by Fatzone     8.1    20   10,0% 40,0% 25,0% 20,0%  0,0%  5,0%  0,0%  0,0%  0,0%  0,0%  2  8  5 4 0 1 0 0 0 0
 15   Padari 2020 by Padua                   8.0    17   17,6% 11,8% 23,5% 35,3%  5,9%  5,9%  0,0%  0,0%  0,0%  0,0%  3  2  4 6 1 1 0 0 0 0
 16   Cyanish by Fairlight                   7.8    17    5,9% 23,5% 35,3% 23,5%  5,9%  5,9%  0,0%  0,0%  0,0%  0,0%  1  4  6 4 1 1 0 0 0 0
 17   Wet Paint Intro by TND                 7.6    21    9,5% 19,0% 28,6% 28,6%  0,0%  9,5%  4,8%  0,0%  0,0%  0,0%  2  4  6 6 0 2 1 0 0 0
 18   711 Quarter Screen by Laxity           7.4    17    5,9% 17,6% 35,3% 17,6% 17,6%  0,0%  0,0%  5,9%  0,0%  0,0%  1  3  6 3 3 0 0 1 0 0
 19   Surrounded by Laxity                   7.3    19    5,3% 10,5% 21,1% 42,1%  5,3% 10,5%  5,3%  0,0%  0,0%  0,0%  1  2  4 8 1 2 1 0 0 0
 20   Jumping Hokuto by Hokuto Force         6.9    22    9,1%  9,1% 13,6% 27,3% 22,7% 13,6%  0,0%  4,5%  0,0%  0,0%  2  2  3 6 5 3 0 1 0 0


Results for 4k category:
Rank  Title                                     CSDb  Votes  %10   %9    %8    %7    %6    %5    %4    %3    %2    %1    10  9  8 7 6 5 4 3 2 1
  1   Softwired by Plush & Triad                9.4    30   66,7% 20,0%  3,3% 10,0%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%  20  6  1 3 0 0 0 0 0 0
  2   BCC#15 Online Invitro by C64 Club Berlin  8.7    15   33,3% 13,3% 33,3% 20,0%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%   5  2  5 3 0 0 0 0 0 0
  3   Curvy Intro by Finnish Gold               8.7    24   33,3%  8,3% 41,7% 16,7%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%   8  2 10 4 0 0 0 0 0 0
  4   Raster Roller by The Solution             8.5    20   35,0%  5,0% 35,0% 15,0% 10,0%  0,0%  0,0%  0,0%  0,0%  0,0%   7  1  7 3 2 0 0 0 0 0
  5   Chaos Emporium by ChristopherJam          8.4    14   14,3% 21,4% 42,9% 21,4%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%   2  3  6 3 0 0 0 0 0 0
  6   4k Intro for ICC 2020 by Excess           8.3    23   30,4% 17,4% 21,7% 13,0% 13,0%  4,3%  0,0%  0,0%  0,0%  0,0%   7  4  5 3 3 1 0 0 0 0
  7   ICC 2020 Intro by Light                   8.0    17   11,8% 23,5% 35,3% 17,6% 11,8%  0,0%  0,0%  0,0%  0,0%  0,0%   2  4  6 3 2 0 0 0 0 0
  8   Nature PETSCII Intro by Didi              8.0    11    9,1%  0,0% 45,5% 45,5%  0,0%  0,0%  0,0%  0,0%  0,0%  0,0%   1  0  5 5 0 0 0 0 0 0
  9   Big_Blocky by Laxity                      7.8    14   14,3% 21,4% 21,4% 21,4% 14,3%  7,1%  0,0%  0,0%  0,0%  0,0%   2  3  3 3 2 1 0 0 0 0
 10   Usa4ktro by CSixx                         5.6    11    9,1%  0,0%  9,1%  9,1% 18,2% 18,2% 27,3%  0,0%  0,0%  9,1%   1  0  1 1 2 2 3 0 0 1

User Comment
Submitted by Didi on 10 December 2020
Please do not comment or ask questions about this competition here!
Use the forum thread for the rules and any comments or discussions concerning this event.

Go here: Event id #3008 : Intro Creation Competition 2020
Search CSDb
Advanced
Navigate
Prev - Random - Next
Detailed Info
· User Comments (2)
Sort Releases
· By Achievement
· By Rating
· By Public Rating
Forum
· Discuss this event (83)
Support CSDb
Help keep CSDb running:



Funding status:




About this site:
CSDb (Commodore 64 Scene Database) is a website which goal is to gather as much information and material about the scene around the commodore 64 computer - the worlds most popular home computer throughout time. Here you can find almost anything which was ever made for the commodore 64, and more is being added every day. As this website is scene related, you can mostly find demos, music and graphics made by the people who made the scene (the sceners), but you can also find a lot of the old classic games here. Try out the search box in the top right corner, or check out the CSDb main page for the latest additions.
Home - Disclaimer
Copyright © No Name 2001-2024
Page generated in: 0.128 sec.