Text: | The Beauty of LFSR! Can you enjoy the beautiful neverending
Art of Linear Feedback Shift Registers? If you look very
carefully you may see strange things creeping in your
peripherial vision. The hex number on top will show you the
current feedback term producing the nice blocky pictures. The
feedback terms have been selected to have the maximum period
available. For a list have a look at Koopman's webpage:
http://users.ece.cmu.edu/~koopman/lfsr/ or read the scroller
till the end. This is a simple example of the multicolour
mode. Many strange things can happen, especially in 2018 when
this release for the Evoke 2018 was prepared. After the first
time the screen has filled you may press Space or the Fire
button to exit this demo... Credits: Code by Pararaum/T7D,
Muzak by fieserWolf/The Abyss Connection, Scroller Font by
Flex/Artline Design, Hex Digit Font ripped from Grafx2, Jupiter
animation based on a gif by SexyEeveeQuice. ||| ` 2018 by T7D
||| Greetings (in no particular order) go to: Jack Beatmaster,
Meepster, Roz, Strobo, zake, Paul Holt, Tez, Sebastian L.,
Kylearan/Cluster.
Due to popular demand here are all the LFSR feedback terms:
$8016, $801c, $801f, $8029, $805e, $806b, $8097, $809e,
$80a7, $80ae, $80cb, $80d0, $80d6, $80df, $80e3, $810a,
$810c, $8112, $8117, $812e, $8136, $8142, $8148, $8150,
$8172, $818e, $81a5, $81b4, $81b8, $81c3, $81c6, $81cf,
$81d1, $81ee, $81fc, $8214, $822b, $8233, $8241, $8244,
$8248, $825f, $8260, $8299, $82a3, $82b4, $82c3, $82e1,
$82ee, $82f5, $8320, $8325, $8329, $8345, $8361, $83b5,
$83b6, $83bc, $83c1, $83f8, $8406, $8430, $845f, $846a,
$846f, $8471, $8478, $847d, $849c, $84be, $84c5, $84d2,
$84d7, $84e1, $84e2, $84f3, $84f9, $853e, $8540, $855d,
$8562, $8580, $8589, $858a, $85a8, $85ae, $85e6, $85e9,
$85f2, $8607, $860e, $8610, $8634, $8638, $863d, $8646,
$864a, $8651, $8657, $8679.
That is all, folks! |